| Contact: 413-283-6491. E-mail: Dobes3r@aol.com |
| The Kings |
| "Coattails Blue Magic Of Triple R" aka: TRAVELER HT: 17" |
![]() | CERF-CLEAR | |
![]() | OFA- TOO YOUNG | |
![]() | MDR-1 MUTANT/NORMAL | |
| I WANT TO THANK HEIDI OF "COAT-TAIL AUSSIES" FOR TRUSTING ME WITH HER LITTLE BOY! "Traveler" Will be shown in 2009 ! |


| "National & International CH. Sagonige Boots N Spurs" aka: CHANCE HT: 18" Reg: NAMASCUSA, MASCA |

| AVAILABLE FOR STUD TO APPROVED BITCHES |
![]() | CERF-CLEAR | |
![]() | OFA-GOOD | |
![]() | MDR-1 NORMAL/NORMAL |
![]() | National Puppy Champion | |
![]() | International Puppy Champion | |
![]() | National Adult Champion | |
![]() | International Adult Champion | |
![]() | BEST OF BREED WINNER! | |

"National & International CH. Pockets Midnight Cowboy" aka: LUKE HT: 16 1/2" Reg: MASCA, ASDR, NSDR |

| AVAILABLE FOR STUD TO APPROVED BITCHES Sire of Champions! Two of Lukes daughters got their Championships in July 2008! |
![]() | National Puppy Champion-Multi Best Of Breed Winner | |
![]() | International Puppy Champion | |
![]() | National Adult Champion | |
![]() | International Adult Champion | |
![]() | 5 Points Towards MASCA Championship | |
![]() | CERF-CLEAR | |
![]() | OFA-EXCELLENT | |
![]() | Elbows-NORMAL | |
![]() | MDR-1 MUTANT/NORMAL | |



| "BIS National & International CH. Coattails Rhythm and Blues" aka: TIGGER HT: 16 " |
![]() | CERF-CLEAR | |
![]() | OFA-PRELIMINARY -Pending | |
![]() | MDR-1 NORMAL/NORMAL | |
![]() | National Puppy Champion | |
![]() | International Puppy Champion | |
![]() | Major pointed in Rarities | |
| AVAILABLE FOR STUD TO APPROVED BITCHES |

